VOLIA PADEL LEAGUE - THE PADEL GAMES 2026
Standings
7 teams · 9 matches played
| # | Team | P | W | L | ±Sets | ±Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | +2 | -5 | 55 | ||
| 2 | 2 | 0 | +4 | +16 | 50 | ||
| 3 | 2 | 0 | +4 | +13 | 50 | ||
| 4 | 1 | 2 | -2 | -6 | 35 | ||
| 5= | 1 | 1 | 0 | +4 | 30 | ||
| 6= | 1 | 1 | 0 | +4 | 30 | ||
| 7 | 0 | 4 | -8 | -26 | 20 |
teams still level after all criteria — the organiser decides the order.