SUPER7 LEAGUE 2026
Standings
8 teams · 9 matches played
| # | Team | P |
|---|
| W |
|---|
| L |
|---|
| ±Sets |
|---|
| ±Games |
|---|
| Points |
|---|
| 1 | 3 | 0 | +6 | +13 | 9 | ||
| 2 | 2 | 0 | +3 | +11 | 5 | ||
| 3 | 1 | 1 | +1 | +6 | 4 | ||
| 4= | 1 | 1 | 0 | +6 | 3 | ||
| 5= | 1 | 1 | 0 | +6 | 3 | ||
| 6 | 1 | 0 | +1 | +4 | 2 | ||
| 7 | 0 | 2 | -3 | -9 | 1 | ||
| 8 | 0 | 4 | -8 | -37 | 0 |
teams still level after all criteria — the organiser decides the order.